A total of 13 sales were recorded in The Slipway since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jul 19 2013 | 15 The Slipway | £144,000 | Flat/Maisonette | Leasehold |
| Jul 19 2013 | 3 The Slipway | £138,000 | Flat/Maisonette | Leasehold |
| Jul 11 2013 | 12 The Slipway | £140,000 | Flat/Maisonette | Leasehold |
| Aug 10 2012 | 23 The Slipway | £138,000 | Flat/Maisonette | Leasehold |
| Jun 29 2009 | 34 The Slipway | £140,000 | Flat/Maisonette | Leasehold |
| Jan 26 2007 | 12 The Slipway | £144,500 | Flat/Maisonette | Leasehold |
| Nov 30 2006 | 10 The Slipway | £142,000 | Semi-detached | Leasehold |
| Oct 30 2006 | 34 The Slipway | £152,000 | Flat/Maisonette | Leasehold |
| Oct 18 2006 | 17 The Slipway | £149,950 | Flat/Maisonette | Leasehold |
| Aug 18 2006 | 18 The Slipway | £145,000 | Flat/Maisonette | Leasehold |
| May 30 2006 | 1 The Slipway | £147,000 | Flat/Maisonette | Leasehold |
| May 5 2006 | 8 The Slipway | £115,000 | Flat/Maisonette | Leasehold |
| Apr 21 2006 | 6 The Slipway | £145,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for The Slipway
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 12 | £141,538 |
| Semi-detached | 1 | £142,000 |
| All | 13 | £141,573 |
Map showing The Slipway
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry